Hockey
In this section you find out more about the team that we run, training and how we are getting on, with League Tables, results etc..

Sikh Union (Nott'm) hold training sessions throughout the year, which are conducted by qualified coaches. The sessions are structured to meet all requirements, whether it be general fitness or the willingness to play league Hockey.
Home matches for the 1st team all take place at the recently relaid FMAP at 14:30

Training is held at Forest Recreation Ground every Thursday's 7.30pm - 9pm
Fixtures 2012/2013
View the Mens League Tables on the MRHA website
| Date | Opponent | Home/Away | Result |
|---|---|---|---|
| 29/09/12 | Barton | Home | 3-8 Lost |
| 13/10/12 | Loughborough Town | Away | 2-5 Lost |
| 20/10/12 | North Notts | Home | 3-4 Lost |
| 27/12/12 | Nottingham | Away | 1-0 Win |
| 03/11/12 | Chesterfield | Home | 5-2 Win |
| 10/11/12 | Wellingborough | Away | 1-9 Lost |
| 17/11/12 | Corby | Home | 4-1 Win |
| 24/11/12 | Leicester Thursday | Away | 4-2 Win |
| 01/12/12 | Derwent | Home | 4-4 Draw |
| 08/12/12 | Boots | Away | 0-3 Lost |
| 12/01/13 | Barton | Away | 1-7 Lost |
| 26/01/13 | Loughborough Town | Home | 1-6 Lost |
| 02/02/13 | North Notts | Away | 1-6 Lost |
| 09/02/13 | Nottingham | Home | 2-0 Win |
| 16/02/13 | Chesterfield | Away | 1-2 Lost |
| 23/02/13 | Wellingborough | Home | 2-1 Win |
| 02/03/13 | Corby | Away | 2-2 Draw |
| 09/03/13 | Leicester Thursday | Home | 3-2Win |
| 16/03/13 | Derwent | Away | 1-2 Lost |
| 23/03/13 | Boots | Home | 1-5 Lost |
